Select an option
No available option
Last
0.00090005
$0.0000552
24h 0%
0
$0.0000000
Ask
0.00196900
$0.0001207
Bid
0.00090010
$0.0000552
Volume
6.52951847
$0.4001335
Loading chart...
Buy Orders
| HIVE | VOTE | BID |
|---|---|---|
| 0.82087914 | 911.9866 | 0.000900 |
| 9.90000000 | 11000 | 0.000900 |
| 0.75502000 | 1000 | 0.000755 |
| 0.06644000 | 88 | 0.000755 |
| 0.50002000 | 1000 | 0.000500 |
| 2.50000000 | 5000 | 0.000500 |
| 0.70004000 | 2000 | 0.000350 |
| 1.75000000 | 5000 | 0.000350 |
| 0.80020000 | 4000 | 0.000200 |
| 1.00000000 | 5000 | 0.000200 |
| 0.90018000 | 9000 | 0.000100 |
| 1.00000000 | 10000 | 0.000100 |
| 2.57000000 | 50000 | 0.000051 |
| 0.51250000 | 10000 | 0.000051 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | VOTE | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | uwelang | 4017.7402 | 0.00090005 | 3.61616707 | |
| SELL | bamende | buggedout | 3236.8773 | 0.00090005 | 2.91335141 |