Select an option
No available option
Last
0.30000000
$0.0158863
24h 0%
0.00000000
$0.0000000
Ask
0.39876496
$0.0211164
Bid
0.25000001
$0.0132386
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
| ASK | VOUCHER | HIVE |
|---|---|---|
| 0.398765 | 36.304 | 14.47676311 |
| 0.398765 | 4.533 | 1.80760161 |
| 0.398765 | 2 | 0.79752996 |
| 0.690000 | 475.157 | 327.85833000 |
| 0.730000 | 500 | 365.00000000 |
| 0.826350 | 19.786 | 16.35016110 |
| 0.975000 | 1000 | 975.00000000 |
| 0.987654 | 250 | 246.91350000 |
| 0.988765 | 300 | 296.62949700 |
| 1.000000 | 2389.615 | 2389.61500000 |
| 1.257400 | 11.665 | 14.66757053 |
| 1.257900 | 500 | 628.94998000 |
| 1.398765 | 300 | 419.62949700 |
| 1.657900 | 500 | 828.94998500 |
| 1.698765 | 300 | 509.62949700 |
Order Type
Trade History
| Date | Type | Buyer | Seller | VOUCHER | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | casshern2210 | lett | 0.001 | 0.30000000 | 0.00030000 | |
| SELL | casshern2210 | lett | 0.015 | 0.30000000 | 0.00450000 |