Select an option
No available option
Last
0.16311111
$0.0308694
24h 0%
0
$0.0000000
Ask
0.16311100
$0.0308694
Bid
0.14000001
$0.0264956
Volume
187.69016006
$35.5211136
Loading chart...
Buy Orders
Sell Orders
ASK | VOUCHER | HIVE |
---|---|---|
0.163111 | 2632 | 429.30844152 |
0.163189 | 1646.553 | 268.69913993 |
0.163189 | 4673.33 | 762.63553530 |
0.165000 | 1308.483 | 215.89969500 |
0.199000 | 23.499 | 4.67630100 |
0.199500 | 500 | 99.75000000 |
0.199999 | 78.199 | 15.63971789 |
0.199999 | 293.112 | 58.62209516 |
0.199999 | 24.335 | 4.86697518 |
0.295000 | 500 | 147.50000000 |
0.298765 | 299.441 | 89.46261014 |
0.432050 | 8000 | 3456.39992000 |
0.432050 | 7668.341 | 3313.10672905 |
0.432100 | 1000 | 432.10000000 |
0.450000 | 1430.72 | 643.82400000 |
Order Type
HIVE
VOUCHER
HIVE
Trade History
Date | Type | Buyer | Seller | VOUCHER | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | rhomann | phoenix83 | 1150.689 | 0.16311111 | 187.69016005 |