Select an option
No available option
Last
0.39876499
$0.0171493
24h 32.92%
0.09876498
$0.0042475
Ask
0.39876499
$0.0171493
Bid
0.25000307
$0.0107516
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | VOUCHER | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | VOUCHER | HIVE |
|---|---|---|
| 0.398765 | 37.492 | 14.95049701 |
| 0.398765 | 1475.157 | 588.24098111 |
| 0.400000 | 1430.72 | 572.28800000 |
| 0.839950 | 19.786 | 16.61925070 |
| 0.847900 | 300 | 254.36999400 |
| 0.987654 | 250 | 246.91350000 |
| 1.257900 | 500 | 628.94998000 |
| 1.257900 | 300 | 377.36999100 |
| 1.657900 | 500 | 828.94998500 |
| 1.657900 | 300 | 497.36999400 |
| 1.957900 | 500 | 978.94998500 |
| 1.957900 | 300 | 587.36999400 |
| 2.657900 | 500 | 1328.94998000 |
| 2.657900 | 300 | 797.36999100 |
| 3.657900 | 308.025 | 1126.72464134 |
Order Type
Trade History
| Date | Type | Buyer | Seller | VOUCHER | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | slicense | kyanos | 0.981 | 0.39876499 | 0.39118846 | |
| SELL | kyanos | berthold | 0.618 | 0.30000001 | 0.18540001 |