Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | VOUCHER | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | VOUCHER | HIVE |
|---|---|---|
| 0.300000 | 39.622 | 11.88659960 |
| 0.300000 | 5 | 1.50000000 |
| 0.310000 | 5 | 1.55000000 |
| 0.320000 | 5 | 1.60000000 |
| 0.330000 | 5 | 1.65000000 |
| 0.340000 | 5 | 1.70000000 |
| 0.350000 | 5 | 1.75000000 |
| 0.355550 | 500 | 177.77500000 |
| 0.360000 | 5 | 1.80000000 |
| 0.370000 | 5 | 1.85000000 |
| 0.380000 | 5 | 1.90000000 |
| 0.390000 | 5 | 1.95000000 |
| 0.399988 | 500 | 199.99382500 |
| 0.399998 | 19.786 | 7.91436043 |
| 0.400000 | 927.658 | 371.06320000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | VOUCHER | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | casshern2210 | xtrade | 3.102 | 0.25000000 | 0.77550000 | |
| SELL | kyanos | xtrade | 14.920 | 0.25000001 | 3.73000015 | |
| SELL | casshern2210 | xtrade | 36.887 | 0.25000000 | 9.22175000 | |
| SELL | kyanos | xtrade | 1.303 | 0.25000001 | 0.32575001 |