Select an option
No available option
Last
0.39876497
$0.0216763
24h 0%
0
$0.0000000
Ask
0.39876496
$0.0216763
Bid
0.25000189
$0.0135898
Volume
0.39876497
$0.0216763
Loading chart...
Buy Orders
Sell Orders
| ASK | VOUCHER | HIVE |
|---|---|---|
| 0.398765 | 37.304 | 14.87552807 |
| 0.398765 | 4.533 | 1.80760161 |
| 0.398765 | 2 | 0.79752996 |
| 0.826350 | 19.786 | 16.35016110 |
| 0.826450 | 475.157 | 392.69350265 |
| 0.975000 | 1000 | 975.00000000 |
| 0.987654 | 250 | 246.91350000 |
| 0.988765 | 300 | 296.62949700 |
| 1.000000 | 1889.615 | 1889.61500000 |
| 1.257400 | 11.665 | 14.66757053 |
| 1.257900 | 500 | 628.94998000 |
| 1.398765 | 300 | 419.62949700 |
| 1.657900 | 500 | 828.94998500 |
| 1.698765 | 300 | 509.62949700 |
| 1.898765 | 300 | 569.62949700 |
Order Type
Trade History
| Date | Type | Buyer | Seller | VOUCHER | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | slicense | kyanos | 1.000 | 0.39876497 | 0.39876497 |