Select an option
No available option
Last
0.00100000
$0.0000414
24h 0%
-0.00000002
$-0.0000000
Ask
0.00109000
$0.0000452
Bid
0.00100000
$0.0000414
Volume
7.37009325
$0.3054690
Loading chart...
Buy Orders
| HIVE | VYB | BID |
|---|---|---|
| 5.08004134 | 5080.04134328 | 0.001000 |
| 0.08272000 | 88 | 0.000940 |
| 1.86202000 | 2000 | 0.000931 |
| 0.01000000 | 10.74113856 | 0.000931 |
| 116.25000000 | 125000 | 0.000930 |
| 41.50000000 | 50000 | 0.000830 |
| 52.00000000 | 65000 | 0.000800 |
| 30.40000000 | 40000 | 0.000760 |
| 101.25000000 | 135000 | 0.000750 |
| 105.00000000 | 150000 | 0.000700 |
| 47.99920000 | 80000 | 0.000600 |
| 85.00000000 | 170000 | 0.000500 |
Sell Orders
| ASK | VYB | HIVE |
|---|---|---|
| 0.001090 | 44 | 0.04796000 |
| 0.001100 | 126.8170218 | 0.13948604 |
| 0.001100 | 3947.10108091 | 4.34181119 |
| 0.001475 | 100 | 0.14748000 |
| 0.001475 | 122.7417327 | 0.18103178 |
| 0.001475 | 88 | 0.12980000 |
| 0.001480 | 100 | 0.14799000 |
| 0.001480 | 88 | 0.13024000 |
| 0.001490 | 100 | 0.14898000 |
| 0.001490 | 18.39209547 | 0.02740238 |
| 0.001800 | 100 | 0.17998000 |
| 0.001800 | 1269.51744485 | 2.28513140 |
| 0.003000 | 100 | 0.29998000 |
| 0.003000 | 26000 | 78.00000000 |
| 0.003030 | 0.08047052 | 0.00024383 |
Order Type
Trade History
| Date | Type | Buyer | Seller | VYB | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | centtoken | xtrade | 419.95865672 | 0.00100000 | 0.41995866 | |
| SELL | d4connect | curamax | 194.84015160 | 0.00100001 | 0.19484210 | |
| SELL | bamende | curamax | 2115.35984839 | 0.00100002 | 2.11540216 | |
| BUY | we-are-ai | d4connect | 15.27209512 | 0.00147490 | 0.02252481 | |
| BUY | we-are-ai | lrekt01 | 36.74220611 | 0.00110000 | 0.04041643 | |
| BUY | we-are-ai | d4connect | 295.59261677 | 0.00109990 | 0.32512232 | |
| SELL | d4connect | raxhi | 42.08911692 | 0.00093101 | 0.03918539 | |
| SELL | bamende | keychain.swap | 3460.73611291 | 0.00093201 | 3.22544066 | |
| SELL | buynburn | keychain.swap | 22.00000000 | 0.00098900 | 0.02175800 | |
| SELL | d4connect | keychain.swap | 500.00000000 | 0.00098902 | 0.49451000 | |
| SELL | buynburn | keychain.swap | 22.00000000 | 0.00099990 | 0.02199780 | |
| SELL | d4connect | keychain.swap | 448.97086468 | 0.00099992 | 0.44893495 |