Select an option
No available option
Last
0.00097001
$0.0000471
24h 0%
-0.00000001
$-0.0000000
Ask
0.00116990
$0.0000568
Bid
0.00097001
$0.0000471
Volume
6.87616378
$0.3336342
Loading chart...
Buy Orders
| HIVE | VYB | BID |
|---|---|---|
| 0.15238857 | 157.1 | 0.000970 |
| 7.81471035 | 8056.40242438 | 0.000970 |
| 0.48001000 | 500 | 0.000960 |
| 8.89315178 | 9263.69976879 | 0.000960 |
| 0.47001000 | 500 | 0.000940 |
| 17.77727908 | 18911.99902389 | 0.000940 |
| 12.24897807 | 13170.94416538 | 0.000930 |
| 27.60000000 | 30000 | 0.000920 |
| 22.75000000 | 25000 | 0.000910 |
| 22.50000000 | 25000 | 0.000900 |
| 13.35000000 | 15000 | 0.000890 |
| 13.20000000 | 15000 | 0.000880 |
| 25.20000000 | 30000 | 0.000840 |
| 20.75000000 | 25000 | 0.000830 |
| 20.50000000 | 25000 | 0.000820 |
Sell Orders
| ASK | VYB | HIVE |
|---|---|---|
| 0.001170 | 100 | 0.11699000 |
| 0.001170 | 44 | 0.05148000 |
| 0.001180 | 100 | 0.11799000 |
| 0.001180 | 44 | 0.05192000 |
| 0.001190 | 100 | 0.11899000 |
| 0.001190 | 44 | 0.05236000 |
| 0.001195 | 100 | 0.11949000 |
| 0.001195 | 44 | 0.05258000 |
| 0.001200 | 500 | 0.59995000 |
| 0.001200 | 581.02283173 | 0.69722159 |
| 0.001290 | 100 | 0.12895000 |
| 0.001290 | 44 | 0.05676000 |
| 0.001300 | 100 | 0.12998000 |
| 0.001300 | 10 | 0.01300000 |
| 0.003000 | 253.46556254 | 0.76034599 |
Order Type
Trade History
| Date | Type | Buyer | Seller | VYB | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d9connect | leo-audit73 | 42.90000000 | 0.00097001 | 0.04161343 | |
| SELL | xsgreen-cook | kemmyb | 166.88615410 | 0.00097000 | 0.16187957 | |
| SELL | d9connect | kemmyb | 400.00000000 | 0.00097001 | 0.38800400 | |
| SELL | forever-crypto | kemmyb | 22.47384590 | 0.00097002 | 0.02180008 | |
| SELL | d9connect | tortangkahoy | 1.66570712 | 0.00097002 | 0.00161577 | |
| SELL | d9connect | hatdogsensei | 3.28972910 | 0.00097002 | 0.00319110 | |
| SELL | d9connect | shturm | 5.61012632 | 0.00097002 | 0.00544193 | |
| SELL | xsgreen-cook | hivepakistan | 3975.65595767 | 0.00097000 | 3.85638628 | |
| SELL | forever-crypto | hivepakistan | 36.45783592 | 0.00097002 | 0.03536483 | |
| SELL | d9connect | hivepakistan | 500.00000000 | 0.00097004 | 0.48502000 | |
| SELL | bamende | hivepakistan | 1933.76305439 | 0.00097005 | 1.87584685 |