Select an option
No available option
Last
0.00099400
$0.0000422
24h 0.4%
0.00000399
$0.0000002
Ask
0.00100200
$0.0000425
Bid
0.00099001
$0.0000420
Volume
0.73750232
$0.0312858
Loading chart...
Buy Orders
| HIVE | VYB | BID |
|---|---|---|
| 0.19800200 | 200 | 0.000990 |
| 29.70000000 | 30000 | 0.000990 |
| 0.19600400 | 200 | 0.000980 |
| 13.22720797 | 13497.15099168 | 0.000980 |
| 0.19400200 | 200 | 0.000970 |
| 22.53031097 | 23227.12471547 | 0.000970 |
| 0.04228400 | 44 | 0.000961 |
| 23.97573193 | 24974.72076066 | 0.000960 |
| 0.04202000 | 44 | 0.000955 |
| 28.50000000 | 30000 | 0.000950 |
| 18.80000000 | 20000 | 0.000940 |
| 16.60000000 | 20000 | 0.000830 |
| 76.00000000 | 95000 | 0.000800 |
| 37.50000000 | 50000 | 0.000750 |
| 91.00000000 | 130000 | 0.000700 |
Sell Orders
| ASK | VYB | HIVE |
|---|---|---|
| 0.001002 | 20 | 0.02004000 |
| 0.001042 | 20 | 0.02084000 |
| 0.001084 | 20 | 0.02168000 |
| 0.001095 | 225.8573366 | 0.24722344 |
| 0.001095 | 1053.11438808 | 1.15284432 |
| 0.001290 | 500 | 0.64490000 |
| 0.001290 | 88 | 0.11352000 |
| 0.001380 | 100 | 0.13798000 |
| 0.001380 | 88 | 0.12144000 |
| 0.001385 | 100 | 0.13849000 |
| 0.001385 | 88 | 0.12188000 |
| 0.001390 | 100 | 0.13899000 |
| 0.001390 | 88 | 0.12232000 |
| 0.001475 | 100 | 0.14749000 |
| 0.001475 | 88 | 0.12980000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | VYB | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | d9connect | faireye | 28.00000000 | 0.00099400 | 0.02783200 | |
| SELL | d9connect | qwerrie | 41.01928772 | 0.00099001 | 0.04060951 | |
| SELL | centtoken | steevc | 625.98611674 | 0.00100000 | 0.62598612 | |
| SELL | d9connect | steevc | 43.07427926 | 0.00100001 | 0.04307471 |