Select an option
No available option
Last
0.00109980
$0.0000529
24h 9.98%
0.00009979
$0.0000048
Ask
0.00110000
$0.0000529
Bid
0.00100001
$0.0000481
Volume
1.16635112
$0.0560499
Loading chart...
Buy Orders
| HIVE | VYB | BID |
|---|---|---|
| 0.50000500 | 500 | 0.001000 |
| 5.00000000 | 5000 | 0.001000 |
| 0.02199780 | 22 | 0.001000 |
| 0.49451000 | 500 | 0.000989 |
| 0.02175800 | 22 | 0.000989 |
| 0.48946000 | 500 | 0.000979 |
| 8.68751365 | 8874.77132872 | 0.000979 |
| 1.86002000 | 2000 | 0.000930 |
| 116.25000000 | 125000 | 0.000930 |
| 24.90000000 | 30000 | 0.000830 |
| 27.65000000 | 35000 | 0.000790 |
| 89.70000000 | 115000 | 0.000780 |
| 38.50000000 | 50000 | 0.000770 |
| 87.40000000 | 115000 | 0.000760 |
| 63.75000000 | 85000 | 0.000750 |
Sell Orders
| ASK | VYB | HIVE |
|---|---|---|
| 0.001100 | 3.96054372 | 0.00435660 |
| 0.001150 | 25 | 0.02874500 |
| 0.001150 | 3 | 0.00345000 |
| 0.001300 | 50 | 0.06499900 |
| 0.001300 | 2 | 0.00260000 |
| 0.001350 | 50 | 0.06749900 |
| 0.001350 | 1 | 0.00135000 |
| 0.001400 | 50 | 0.06999900 |
| 0.001400 | 2 | 0.00280000 |
| 0.001430 | 50 | 0.07149900 |
| 0.001430 | 2 | 0.00286000 |
| 0.001490 | 50 | 0.07449900 |
| 0.001490 | 44 | 0.06556000 |
| 0.001500 | 50 | 0.07499900 |
| 0.001500 | 3114.16778681 | 4.67125168 |
Order Type
Trade History
| Date | Type | Buyer | Seller | VYB | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | faireye | d4connect | 25.00000000 | 0.00109980 | 0.02749500 | |
| BUY | faireye | idoodle | 44.00000000 | 0.00109000 | 0.04796000 | |
| BUY | faireye | d4connect | 50.00000000 | 0.00114998 | 0.05749900 | |
| BUY | faireye | faireye | 1.00000000 | 0.00110000 | 0.00110000 | |
| BUY | faireye | d4connect | 50.00000000 | 0.00109980 | 0.05499000 | |
| BUY | faireye | faireye | 50.00000000 | 0.00109980 | 0.05499000 | |
| BUY | faireye | faireye | 50.25117467 | 0.00109980 | 0.05526624 | |
| BUY | faireye | d4connect | 92.08911692 | 0.00109970 | 0.10127040 | |
| SELL | bamende | khantaimur | 613.70866349 | 0.00100002 | 0.61372094 | |
| BUY | faireye | d4connect | 50.00000000 | 0.00109960 | 0.05498000 | |
| BUY | faireye | d4connect | 50.00000000 | 0.00109980 | 0.05499000 | |
| SELL | d4connect | raxhi | 42.08911692 | 0.00100001 | 0.04208954 |