Select an option
No available option
Last
0.00100001
$0.0000513
24h 0%
0
$0.0000000
Ask
0.00297400
$0.0001526
Bid
0.00100010
$0.0000513
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | WEED | BID |
|---|---|---|
| 1.94587440 | 1945.67983202 | 0.001000 |
| 20.00000000 | 20000 | 0.001000 |
| 1.98020000 | 2000 | 0.000990 |
| 17.00000000 | 20000 | 0.000850 |
| 33.60000000 | 40000 | 0.000840 |
| 41.50000000 | 50000 | 0.000830 |
| 41.00000000 | 50000 | 0.000820 |
| 40.50000000 | 50000 | 0.000810 |
| 16.00000000 | 20000 | 0.000800 |
| 31.60000000 | 40000 | 0.000790 |
| 11.70000000 | 15000 | 0.000780 |
| 11.55000000 | 15000 | 0.000770 |
| 148.20000000 | 195000 | 0.000760 |
| 30.00000000 | 40000 | 0.000750 |
| 21.46000000 | 29000 | 0.000740 |
Sell Orders
| ASK | WEED | HIVE |
|---|---|---|
| 0.002974 | 140 | 0.41636000 |
| 0.002976 | 2200 | 6.54720000 |
| 0.002977 | 2045 | 6.08796500 |
| 0.002978 | 42.79503311 | 0.12744318 |
| 0.002978 | 97 | 0.28886600 |
| 0.002979 | 2000 | 5.95800000 |
| 0.002980 | 2332 | 6.94936000 |
| 0.002990 | 21.14972831 | 0.06323769 |
| 0.002991 | 2000 | 5.98200000 |
| 0.002998 | 78.87 | 0.23645226 |
| 0.002999 | 26.5953 | 0.07975930 |
| 0.003000 | 1071 | 3.21300000 |
| 0.003363 | 1.81654893 | 0.00610960 |
| 0.009420 | 3429.38087201 | 32.30476781 |
| 0.955550 | 5 | 4.77775000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | WEED | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d8connect | lotto-de | 5.85756245 | 0.00100001 | 0.00585762 |