Select an option
No available option
Last
0.00022887
$0.0000429
24h 0%
0
$0.0000000
Ask
0.00022799
$0.0000428
Bid
0.00006500
$0.0000122
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | WOO | BID |
---|---|---|
0.03046033 | 468.62042298 | 0.000065 |
0.06499000 | 1000 | 0.000065 |
0.04035021 | 642.82636897 | 0.000063 |
0.06276000 | 1000 | 0.000063 |
0.02075700 | 330.78881858 | 0.000063 |
0.94110000 | 15000 | 0.000063 |
0.13549216 | 2167.52774676 | 0.000063 |
0.62500000 | 10000 | 0.000063 |
0.23742224 | 3875.64870366 | 0.000061 |
0.61250000 | 10000 | 0.000061 |
0.23257768 | 3875.64870366 | 0.000060 |
0.60000000 | 10000 | 0.000060 |
0.43433532 | 7267.994 | 0.000060 |
0.59260000 | 10000 | 0.000059 |
6.79680000 | 115200 | 0.000059 |
Sell Orders
ASK | WOO | HIVE |
---|---|---|
0.000228 | 520.68935887 | 0.11871197 |
0.000228 | 216770.86268412 | 49.42375669 |
0.000229 | 278.54373207 | 0.06375030 |
0.000229 | 100000 | 22.88800000 |
0.000229 | 642.82636897 | 0.14720081 |
0.000230 | 372.69362292 | 0.08571953 |
0.000250 | 25692.88075 | 6.42322019 |
0.000278 | 154.35152108 | 0.04287422 |
0.000278 | 793.6128012 | 0.22044976 |
0.000278 | 881.79200133 | 0.24503236 |
0.000278 | 29301.43501569 | 8.14257578 |
0.000278 | 956.55988467 | 0.26590452 |
0.000279 | 1000 | 0.27899000 |
0.000279 | 10000 | 2.79000000 |
0.000280 | 20000 | 5.59360000 |
Order Type
HIVE
WOO
HIVE
Trade History
Date | Type | Buyer | Seller | WOO | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | herman-german | woo-maker | 300.00000000 | 0.00022887 | 0.06866100 |