Select an option
No available option
Last
0.00012502
$0.0000050
24h 0%
0.00000000
$0.0000000
Ask
0.00021000
$0.0000083
Bid
0.00002002
$0.0000008
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
| ASK | WOO | HIVE |
|---|---|---|
| 0.000210 | 2059280.82260225 | 432.44897275 |
| 0.000240 | 6459.31758093 | 1.55023622 |
| 0.000249 | 44905.07244073 | 11.18091399 |
| 0.000349 | 150000 | 52.41000000 |
| 0.000350 | 54389.42555215 | 19.00910423 |
| 0.000410 | 5732.26546167 | 2.35022884 |
| 0.000500 | 13783 | 6.89150000 |
| 0.000600 | 24053 | 14.43155947 |
| 0.000870 | 1000000 | 869.80000000 |
| 0.000980 | 1000000 | 979.80000000 |
| 0.004987 | 1000000 | 4987.00000000 |
| 0.004999 | 2269.68533797 | 11.34615700 |
| 0.009877 | 1000000 | 9876.50000000 |
| 0.498765 | 100000 | 49876.50000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | WOO | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | woo-maker | cursedellie | 39.01690558 | 0.00012502 | 0.00487789 | |
| SELL | woo-maker | xtrade | 992.68204332 | 0.00012502 | 0.12410511 |