Select an option
No available option
Last
2.79400000
$0.1852799
24h 0%
0.00000011
$0.0000000
Ask
2.79400000
$0.1852799
Bid
2.06700000
$0.1370700
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | WORKERBEE | BID |
|---|---|---|
| 4.34070000 | 2.1 | 2.067000 |
| 0.20330000 | 0.1 | 2.033000 |
| 0.20000000 | 0.1 | 2.000000 |
| 0.39000000 | 0.2 | 1.950000 |
| 1.90100000 | 1 | 1.901000 |
| 1.90077777 | 1 | 1.900778 |
| 1.80000000 | 1 | 1.800000 |
| 3.40000000 | 2 | 1.700000 |
| 8.02700000 | 5 | 1.605400 |
| 11.98834829 | 7.46798 | 1.605300 |
| 57.27078165 | 35.68273 | 1.605000 |
| 13.12000000 | 10 | 1.312000 |
| 21.99999590 | 16.79389 | 1.310000 |
| 18.01000000 | 20 | 0.900500 |
| 50.00000400 | 55.55556 | 0.900000 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | WORKERBEE | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||