Select an option
No available option
Last
1.50000000
$0.2808135
24h 2.74%
0.04000000
$0.0074884
Ask
1.88000000
$0.3519529
Bid
1.50000000
$0.2808135
Volume
17.83294040
$3.3384869
Loading chart...
Buy Orders
HIVE | WORKERBEE | BID |
---|---|---|
0.00009000 | 0.00006 | 1.500000 |
0.34830003 | 0.3 | 1.161000 |
76.22835750 | 65.6575 | 1.161000 |
0.11600000 | 0.1 | 1.160000 |
150.79999870 | 130 | 1.160000 |
0.11511100 | 0.1 | 1.151110 |
11.56149876 | 10.04387 | 1.151100 |
0.07544805 | 0.06555 | 1.151000 |
172.49999850 | 150 | 1.150000 |
0.11111123 | 0.1 | 1.111112 |
1.11111210 | 1 | 1.111112 |
0.01111112 | 0.01 | 1.111112 |
0.11111110 | 0.1 | 1.111111 |
5.52810558 | 4.9753 | 1.111110 |
1.64442800 | 1.48 | 1.111100 |
Sell Orders
ASK | WORKERBEE | HIVE |
---|---|---|
1.880000 | 0.1 | 0.18800000 |
1.884980 | 0.06649 | 0.12533232 |
1.884990 | 7.49031 | 14.11915945 |
1.885000 | 293.56061 | 553.36174985 |
1.888000 | 0.1 | 0.18880000 |
1.888400 | 0.00236 | 0.00445662 |
1.888500 | 100 | 188.85000000 |
1.888900 | 0.03242 | 0.06123814 |
1.888970 | 12 | 22.66763988 |
1.889000 | 2.0027 | 3.78310030 |
1.890000 | 5.77513 | 10.91499570 |
2.220000 | 273.59819 | 607.38798180 |
2.400000 | 48.92268 | 117.41443200 |
2.990000 | 9.17634 | 27.43725660 |
3.000000 | 500 | 1500.00000000 |
Order Type
HIVE
WORKERBEE
HIVE
Trade History
Date | Type | Buyer | Seller | WORKERBEE | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | lemonp8ste | letzteorder | 0.64891 | 1.50000000 | 0.97336500 | |
SELL | lemonp8ste | bamdecs | 11.17500 | 1.50000000 | 16.76250000 | |
BUY | risingstargame | mapac | 0.06649 | 1.46000000 | 0.09707540 |