HIVE | XBOT | BID |
---|---|---|
130 | 1 | 130.000000 |
125 | 1 | 125.000000 |
123 | 1 | 123.000000 |
111 | 1 | 111.000000 |
109 | 1 | 109.000000 |
103 | 1 | 103.000000 |
89 | 1 | 89.000000 |
20 | 2 | 10.000000 |
5.500006 | 5 | 1.100001 |
1.847999 | 7 | 0.264000 |
0.00002 | 1000 | 0.000000 |
0.185687 | 18568795 | 0.000000 |
ASK | XBOT | HIVE |
---|---|---|
151.990000 | 1 | 151.99 |
152.000000 | 1 | 152 |
155.000000 | 1 | 155 |
159.000000 | 1 | 159 |
169.000000 | 1 | 169 |
184.000000 | 1 | 184 |
215.000000 | 1 | 215 |
217.000000 | 1 | 217 |
225.000000 | 1 | 225 |
300.000000 | 3 | 900 |
320.000000 | 2 | 640 |
DATE | TYPE | XBOT | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | XBOT | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 2:35 AM | BUY | gambit-x | blackcoffee79 | 1 | 160.00000000 | 160.000000 |
09/27/2023, 1:49 PM | BUY | tisfortony | cryptogamedad | 1 | 169.00000000 | 169.000000 |