Select an option
No available option
Last
0.00168400
$0.0003412
24h 1.87%
0.00003099
$0.0000063
Ask
0.00177900
$0.0003604
Bid
0.00168400
$0.0003412
Volume
346.50751347
$70.2045013
Loading chart...
Buy Orders
HIVE | ZING | BID |
---|---|---|
1.54620333 | 918.173 | 0.001684 |
5.07242400 | 3102.4 | 0.001635 |
15.00000076 | 9202.398 | 0.001630 |
0.00163000 | 1 | 0.001630 |
0.00162000 | 1 | 0.001620 |
0.00161000 | 1 | 0.001610 |
0.00160000 | 1 | 0.001600 |
0.00158000 | 1 | 0.001580 |
0.00156000 | 1 | 0.001560 |
0.00154000 | 1 | 0.001540 |
0.00152000 | 1 | 0.001520 |
8.39116738 | 5594.037 | 0.001500 |
161.87790750 | 107918.605 | 0.001500 |
10.40410000 | 10000 | 0.001040 |
1.22000000 | 10000 | 0.000122 |
Sell Orders
ASK | ZING | HIVE |
---|---|---|
0.001779 | 59.562 | 0.10596080 |
0.001780 | 63761.609 | 113.49566402 |
0.001800 | 47183.374 | 84.93007320 |
0.001865 | 25 | 0.04662500 |
0.001888 | 4360.165 | 8.23199152 |
0.001899 | 5000 | 9.49500000 |
0.001992 | 832.681 | 1.65869223 |
0.001993 | 0.561 | 0.00111807 |
0.001995 | 1246.535 | 2.48681239 |
0.001995 | 10000 | 19.95000000 |
0.002000 | 2386.029 | 4.77205800 |
0.002030 | 125 | 0.25375000 |
0.003434 | 209.617 | 0.71982478 |
0.003449 | 67494.147 | 232.78731300 |
0.003500 | 10000 | 35.00000000 |
Order Type
HIVE
ZING
HIVE
Trade History
Date | Type | Buyer | Seller | ZING | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |