Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | ZING | BID |
---|---|---|
1.94901000 | 1000 | 0.001949 |
1.63319573 | 837.966 | 0.001949 |
20.00000077 | 10581.955 | 0.001890 |
5.57495568 | 2949.712 | 0.001890 |
0.00188500 | 1 | 0.001885 |
0.00188000 | 1 | 0.001880 |
0.00187500 | 1 | 0.001875 |
0.00187000 | 1 | 0.001870 |
0.00186000 | 1 | 0.001860 |
0.00185000 | 1 | 0.001850 |
0.00180000 | 1 | 0.001800 |
0.00175000 | 1 | 0.001750 |
0.00170000 | 1 | 0.001700 |
15.00100000 | 10000 | 0.001500 |
161.87790750 | 107918.605 | 0.001500 |
Sell Orders
ASK | ZING | HIVE |
---|---|---|
No items. |
Order Type
HIVE
ZING
HIVE
Trade History
Date | Type | Buyer | Seller | ZING | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |