Select an option
No available option
Last
0.00057549
$0.0000278
24h 0.05%
0.00000029
$0.0000000
Ask
0.00068960
$0.0000333
Bid
0.00059070
$0.0000285
Volume
3.33537355
$0.1609771
Loading chart...
Buy Orders
| HIVE | ZING | BID |
|---|---|---|
| 0.23628000 | 400 | 0.000591 |
| 0.23032000 | 400 | 0.000576 |
| 0.22900000 | 400 | 0.000573 |
| 0.45600000 | 800 | 0.000570 |
| 0.45360000 | 800 | 0.000567 |
| 0.90240000 | 1600 | 0.000564 |
| 0.00056000 | 1 | 0.000560 |
| 0.00055700 | 1 | 0.000557 |
| 0.00055400 | 1 | 0.000554 |
| 0.00055000 | 1 | 0.000550 |
| 0.00054700 | 1 | 0.000547 |
| 40.00000026 | 73258.732 | 0.000546 |
| 0.00054400 | 1 | 0.000544 |
| 0.00054000 | 1 | 0.000540 |
| 0.00053000 | 1 | 0.000530 |
Sell Orders
| ASK | ZING | HIVE |
|---|---|---|
| 0.000690 | 10000 | 6.89600000 |
| 0.000690 | 25 | 0.01725000 |
| 0.000700 | 400 | 0.27996000 |
| 0.000700 | 44 | 0.03080000 |
| 0.000720 | 400 | 0.28796000 |
| 0.000720 | 32897.562 | 23.68624464 |
| 0.000785 | 400 | 0.31380000 |
| 0.000788 | 1430.333 | 1.12767454 |
| 0.000788 | 896.39 | 0.70679455 |
| 0.000800 | 400 | 0.31998000 |
| 0.000800 | 2361.649 | 1.88927197 |
| 0.001000 | 400 | 0.39980000 |
| 0.001000 | 7397.235 | 7.39723500 |
| 0.001224 | 400 | 0.48940000 |
| 0.001224 | 250 | 0.30600000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | ZING | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | d7connect | abachon | 3977.533 | 0.00057549 | 2.28903047 | |
| SELL | d7connect | abachon | 400.000 | 0.00057550 | 0.23020000 | |
| SELL | d7connect | thehockeyfan-at | 60.388 | 0.00057520 | 0.03473518 | |
| SELL | yintercept | d7connect | 88.000 | 0.00057600 | 0.05068800 | |
| SELL | d7connect | curatorcat | 382.172 | 0.00057520 | 0.21982533 | |
| SELL | yintercept | d7connect | 88.000 | 0.00057600 | 0.05068800 | |
| SELL | mcbot | cryptobeaver | 108.250 | 0.00057251 | 0.06197421 | |
| SELL | d7connect | shebe | 91.415 | 0.00057250 | 0.05233509 | |
| SELL | d7connect | shebe | 400.000 | 0.00057520 | 0.23008000 | |
| SELL | d7connect | teamukraine | 112.821 | 0.00057650 | 0.06504131 | |
| SELL | yintercept | d7connect | 88.000 | 0.00057700 | 0.05077600 |